Product Name | The best-selling 1500 watt water mist machine | ||||
Brand | Sailwin | Oil drum volume | 1.5L | ||
Model No | SW-L1500 | Fuel consumption | 1h/L | ||
Fuse | 10A/250V | Preheating time | 2.5Min | ||
Power | 1500W | DMX channel | 6CH | ||
Smoke output | 100 sq./min | ||||
Control | timed quantitative digital control | ||||
Function | Automatic water refill function/Universal wheel | ||||
Operating voltage | AC110-120V/220-240V,50/60Hz | ||||
Product Size | 54X30X45CM | Packing Size | 62X36X49cm | ||
Weight | 14KG | ||||
Product Name | The best-selling 1500 watt water mist machine | ||||
Brand | Sailwin | Oil drum volume | 1.5L | ||
Model No | SW-L1500 | Fuel consumption | 1h/L | ||
Fuse | 10A/250V | Preheating time | 2.5Min | ||
Power | 1500W | DMX channel | 6CH | ||
Smoke output | 100 sq./min | ||||
Control | timed quantitative digital control | ||||
Function | Automatic water refill function/Universal wheel | ||||
Operating voltage | AC110-120V/220-240V,50/60Hz | ||||
Product Size | 54X30X45CM | Packing Size | 62X36X49cm | ||
Weight | 14KG | ||||
Product Name | The best-selling 1500 watt water mist machine | ||||
Brand | Sailwin | Oil drum volume | 1.5L | ||
Model No | SW-L1500 | Fuel consumption | 1h/L | ||
Fuse | 10A/250V | Preheating time | 2.5Min | ||
Power | 1500W | DMX channel | 6CH | ||
Smoke output | 100 sq./min | ||||
Control | timed quantitative digital control | ||||
Function | Automatic water refill function/Universal wheel | ||||
Operating voltage | AC110-120V/220-240V,50/60Hz | ||||
Product Size | 54X30X45CM | Packing Size | 62X36X49cm | ||
Weight | 14KG | ||||














Copy product links
Long by picture save/share


Sophia