Product Name | 1500W PORTABLE BATTERY POWER | ||
Brand | Sailwin | Material | Aluminium |
Model No | SW-D1500 | Colour | Black/White |
Super fast charging | Support | AC Power | 1500W (Max) |
Battery Capacity | 18650F9M(3.6V 5000mAH/24V 13500mAH) | ||
OUTPUT SPECIFICATION | INPUT SPECIFICATION | ||
AC output (x2):1500W(Max) Output USB-A1/A2:DC 5V-2.4A DC5521 output (x2):DC12V--10A | AC AC input:1500W(Max) 0 to 100% full in approx.1.5 hours XT60 Solar input: 12-48V 18V to 40V,22A Max input 120W (MAX) 4 hours to full charge | ||
Charging time | 0-100% full in 1.5 hours | ||
Power consumption time | 5 hours standby, 2 hours running | ||
Product size | 33.5*32.5*13CM 8KG | ||
Inner box size | 37*37*20CM | ||
2IN1 Flight Case | 40*36*43CM 27KG | ||
4IN1 Flight Case | 70*43*50cm 45KG | ||
Product Name | 1500W PORTABLE BATTERY POWER | ||
Brand | Sailwin | Material | Aluminium |
Model No | SW-D1500 | Colour | Black/White |
Super fast charging | Support | AC Power | 1500W (Max) |
Battery Capacity | 18650F9M(3.6V 5000mAH/24V 13500mAH) | ||
OUTPUT SPECIFICATION | INPUT SPECIFICATION | ||
AC output (x2):1500W(Max) Output USB-A1/A2:DC 5V-2.4A DC5521 output (x2):DC12V--10A | AC AC input:1500W(Max) 0 to 100% full in approx.1.5 hours XT60 Solar input: 12-48V 18V to 40V,22A Max input 120W (MAX) 4 hours to full charge | ||
Charging time | 0-100% full in 1.5 hours | ||
Power consumption time | 5 hours standby, 2 hours running | ||
Product size | 33.5*32.5*13CM 8KG | ||
Inner box size | 37*37*20CM | ||
2IN1 Flight Case | 40*36*43CM 27KG | ||
4IN1 Flight Case | 70*43*50cm 45KG | ||
Product Name | 1500W PORTABLE BATTERY POWER | ||
Brand | Sailwin | Material | Aluminium |
Model No | SW-D1500 | Colour | Black/White |
Super fast charging | Support | AC Power | 1500W (Max) |
Battery Capacity | 18650F9M(3.6V 5000mAH/24V 13500mAH) | ||
OUTPUT SPECIFICATION | INPUT SPECIFICATION | ||
AC output (x2):1500W(Max) Output USB-A1/A2:DC 5V-2.4A DC5521 output (x2):DC12V--10A | AC AC input:1500W(Max) 0 to 100% full in approx.1.5 hours XT60 Solar input: 12-48V 18V to 40V,22A Max input 120W (MAX) 4 hours to full charge | ||
Charging time | 0-100% full in 1.5 hours | ||
Power consumption time | 5 hours standby, 2 hours running | ||
Product size | 33.5*32.5*13CM 8KG | ||
Inner box size | 37*37*20CM | ||
2IN1 Flight Case | 40*36*43CM 27KG | ||
4IN1 Flight Case | 70*43*50cm 45KG | ||















Copy product links
Long by picture save/share


Sophia