Product Name | 1000W PORTABLE BATTERY POWER | ||
Brand | Sailwin | Material | Aluminium |
Model No | SW-D1000 | Colour | Black/White |
Super fast charging | Support | AC Power | 1000W (Max) |
Battery Capacity | 18650F9M(3.6V 3200mAH/24V 96000mAH) | ||
OUTPUT SPECIFICATION | INPUT SPECIFICATION | ||
AC output (x2):1000W(Max) Output USB-A1/A2:DC 5V-2.4A DC5521 output (x2):DC12V--10A | ACAC input:1000W (Max) 0-100% full in approx. 1.5 hours XT60 Solar input: 12-48V 18V to 40V,22A Max input 120W (MAX) 4 hours to full charge | ||
Charging time | 0-100% full in 1.5 hours | ||
Power consumption time | 5 hours standby, 2 hours running | ||
Product size | 27*27*11cm 8kg | ||
Inner box size | 35*35*20cm | ||
2IN1 Flight Case | 40*36*43CM 27KG | ||
4IN1 Flight Case | 70*43*50cm 45KG | ||
Product Name | 1000W PORTABLE BATTERY POWER | ||
Brand | Sailwin | Material | Aluminium |
Model No | SW-D1000 | Colour | Black/White |
Super fast charging | Support | AC Power | 1000W (Max) |
Battery Capacity | 18650F9M(3.6V 3200mAH/24V 96000mAH) | ||
OUTPUT SPECIFICATION | INPUT SPECIFICATION | ||
AC output (x2):1000W(Max) Output USB-A1/A2:DC 5V-2.4A DC5521 output (x2):DC12V--10A | ACAC input:1000W (Max) 0-100% full in approx. 1.5 hours XT60 Solar input: 12-48V 18V to 40V,22A Max input 120W (MAX) 4 hours to full charge | ||
Charging time | 0-100% full in 1.5 hours | ||
Power consumption time | 5 hours standby, 2 hours running | ||
Product size | 27*27*11cm 8kg | ||
Inner box size | 35*35*20cm | ||
2IN1 Flight Case | 40*36*43CM 27KG | ||
4IN1 Flight Case | 70*43*50cm 45KG | ||
Product Name | 1000W PORTABLE BATTERY POWER | ||
Brand | Sailwin | Material | Aluminium |
Model No | SW-D1000 | Colour | Black/White |
Super fast charging | Support | AC Power | 1000W (Max) |
Battery Capacity | 18650F9M(3.6V 3200mAH/24V 96000mAH) | ||
OUTPUT SPECIFICATION | INPUT SPECIFICATION | ||
AC output (x2):1000W(Max) Output USB-A1/A2:DC 5V-2.4A DC5521 output (x2):DC12V--10A | ACAC input:1000W (Max) 0-100% full in approx. 1.5 hours XT60 Solar input: 12-48V 18V to 40V,22A Max input 120W (MAX) 4 hours to full charge | ||
Charging time | 0-100% full in 1.5 hours | ||
Power consumption time | 5 hours standby, 2 hours running | ||
Product size | 27*27*11cm 8kg | ||
Inner box size | 35*35*20cm | ||
2IN1 Flight Case | 40*36*43CM 27KG | ||
4IN1 Flight Case | 70*43*50cm 45KG | ||















Copy product links
Long by picture save/share


Sophia