Model No | SW-A6V12BW |
Brand | Sailwin |
Input Voltage | AC110V-250V 50/60HZ |
Power Supply | 216W |
Battery Capacity | 26400MAH Lithium |
Housing | Black/White |
Service | OEM/ODM |
Stock | YES |
Battery Usage | Auto running mode:12 H, one color:20 H |
Payment Terms | TT/Paypal/Western Union/Credit Card |
Model No | SW-A6V12BW |
Brand | Sailwin |
Input Voltage | AC110V-250V 50/60HZ |
Power Supply | 216W |
Battery Capacity | 26400MAH Lithium |
Housing | Black/White |
Service | OEM/ODM |
Stock | YES |
Battery Usage | Auto running mode:12 H, one color:20 H |
Payment Terms | TT/Paypal/Western Union/Credit Card |
Product Name | 12x18W 6in1 APP Mobile Battery Powered Wireless Par Light |
Model No | SW-A6V12BW |
Brand | Sailwin |
Input Voltage | AC110V-250V |
Power Supply | 216W |
Light source | High bright RGBWA+UV 6 in 1 leds |
Lamp life: | 6-10 ten thousand hrs |
Battery Capacity | 26400MAH Lithium |
Battery Usage Time | All LEDs bright:5 hours, Auto running mode:12 Hours, One color: 20 Hours |
Lens Angle | 15/25/40 degree |
Charging Time | 5 Hours |
Color | 16.7 million kinds of color change |
Control channels | 7/12CH |
Control mode | DMX512, master/slave, auto, sound active, 2.4GHZ Wireless DMX, APP Control |
Automatic model | Color change, color strobe,color dimmer,color gradual change/color jump change |
Operation menu | 4 digit digital LED display |
NW | 4kg |
GW | 5.5KG |
Carton Size | 30*35*27CM(1PC/CTN) |
12*18W 6IN1 APP MOBILE BATTERY POWERED LED UPLIGHT
User Manual
SAFETY INSTRUCTION
Caution
Do not attempt any repairs yourself. Doing so will void your manufactures warranty. In the unlike event your unit may require service please contact us.
Warning
To prevent or reduce the risk of the electrical shock or fire, do not expose this unit to any moisture. Please read this manual carefully to familiarize yourself with basic operations of this unit
Safety precautions
1.Do not expose this unit to , wet moisture, explosive
2.Before plugging the power be sure local power outlets matches with the required voltage of the unit
3.Do not remove the cover under the circumstance in case you are not qualified to do so
4.Never connect the power when cover is removed
5.Never use this unit if it becomes damage
6.Never connect this unit to any if dimmer and / or power pack
7.If the unit will not be used for the long time , disconnect it from the power supply
8.Always mount this unit safe and stable and make sure the area will have proper ventilation. Take care this unit will not mounted in are close to heat sources such as lighting fixtures, amplifiers heat registers, stoves and radiators
9.Always contact us in case you have any doubts
General Instruction
This is a battery powered and wireless Dmx intelligent RGBAW UV color light. User can control the light by using wireless Dmx transmitter or run at master and salve mode. Fixture it has 32 static color, user can set lights at static color mode without using the Dmx controller
FEATURE & INSTRUCTION
Light source | Led |
LED quantity | 12pcs x 18W LED |
Color | RGBWA+UV 6in1 |
Voltage | AC110V-250V 50-60Hz |
Power consumption | 216W |
Housing | Die Casting Aluminium |
IP Rate | IP 22 |
LED angle | 15/25/40 degree |
Display | 4 digit digital LED display |
Battery capacity | 26400MAH |
Charging Time | 5 hours |
Control channel | 7/12 CH |
Control mode | DMX512, infrared control, 2.4G, Sound mode, Master/slave, Auto run, Infrared control, iOS/Android Mobile phone App Control |
Light body size | 19.5*19*25.5CM |
Packing size | 1PC/ 30*35*27CTN |
N.W | 3KG |
G.W | 5KG |
MAIN MENU
Operation Status
This document was truncated here because it was created in the Evaluation Mode.
www.sailwinlight.com
info@sailwinlight.com