Product Name | Battery-powered stage LED dance floor |
Brand | Sailwin |
Model No | SW-BD60 |
Voltage | DC12V |
Power Supply | 18W |
Light Source | 60 5050 surface mount LED chips |
Color | Full color |
Life expectancy | ≥100,000 hours |
Material | ABS plastic steel + 8mm tempered glass |
IP Rate | IP55 |
Control mode | SD controller |
Operating time | 10 hours |
Battery capacity | 21700 11.1V |
Panel size | 50x50x7cm/60x60x7cm N.W.:11KG |
Flight Case Size | 108*54*68CM 10in1 G.W.: 125.6KG |
Packing Size | 56*56*22CM 2in1 G.W.:23KG |
Product Name | Battery-powered stage LED dance floor |
Brand | Sailwin |
Model No | SW-BD60 |
Voltage | DC12V |
Power Supply | 18W |
Light Source | 60 5050 surface mount LED chips |
Color | Full color |
Life expectancy | ≥100,000 hours |
Material | ABS plastic steel + 8mm tempered glass |
IP Rate | IP55 |
Control mode | SD controller |
Operating time | 10 hours |
Battery capacity | 21700 11.1V |
Panel size | 50x50x7cm/60x60x7cm N.W.:11KG |
Flight Case Size | 108*54*68CM 10in1 G.W.: 125.6KG |
Packing Size | 56*56*22CM 2in1 G.W.:23KG |
Product Name | Battery-powered stage LED dance floor |
Brand | Sailwin |
Model No | SW-BD60 |
Voltage | DC12V |
Power Supply | 18W |
Light Source | 60 5050 surface mount LED chips |
Color | Full color |
Life expectancy | ≥100,000 hours |
Material | ABS plastic steel + 8mm tempered glass |
IP Rate | IP55 |
Control mode | SD controller |
Operating time | 10 hours |
Battery capacity | 21700 11.1V |
Panel size | 50x50x7cm/60x60x7cm N.W.:11KG |
Flight Case Size | 108*54*68CM 10in1 G.W.: 125.6KG |
Packing Size | 56*56*22CM 2in1 G.W.:23KG |














Copy product links
Long by picture save/share


Sophia