Model No | SW-E6V9BW |
Brand | Sailwin |
Input Voltage | AC110V-250V 50/60HZ |
Power Supply | 163W |
Battery Capacity | 13200MAH Lithium |
Housing | Black/White |
Service | OEM/ODM |
Stock | YES |
Battery Usage | Auto running mode:12 H, one color:20 H |
Payment Terms | TT/Paypal/Western Union/Credit Card |
Model No | SW-E6V9BW |
Brand | Sailwin |
Input Voltage | AC110V-250V 50/60HZ |
Power Supply | 163W |
Battery Capacity | 13200MAH Lithium |
Housing | Black/White |
Service | OEM/ODM |
Stock | YES |
Battery Usage | Auto running mode:12 H, one color:20 H |
Payment Terms | TT/Paypal/Western Union/Credit Card |
Product name | Wireless 9*18W 6in1 IP65 Waterproof Battery Powered LED Par Light |
Model No | SW-E6V9BW |
Brand name | Sailwin |
Light Source | 9 x 18W LED |
Led Color | RGBWA+UV 6in1 |
Voltage | 100-240V, 50-60Hz |
Power consumption | 162W |
Beam angle | 15/25/40 degree |
Control | Stand alone/Maser slave/DMX/Auto/Wireless |
DMX channel | 7/12CH |
Compactable | 2.4 MHZ wireless Signal receiver |
Battery power | 13200 MAH |
Battery charge time | 5 hours |
Battery use time | All leds: 4 hours Auto run: 12 hours One led: 20 hours |
IP grade | IP 65 waterproof |
Dimensions | 20 x 16 x 20 CM |
N.W | 5 KG |
G.W | 6 KG |
9*18W WATERPROOF BATTERY POWERED LED PAR LIGHT
User Manual
SAFETY INSTRUCTION
Caution
Do not attempt any repairs yourself. Doing so will void your manufactures warranty. In the unlike event your unit may require service please contact us.
Warning
To prevent or reduce the risk of the electrical shock or fire, do not expose this unit to any moisture. Please read this manual carefully to familiarize yourself with basic operations of this unit
Safety precautions
1.Do not expose this unit to , wet moisture, explosive
2.Before plugging the power be sure local power outlets matches with the required voltage of the unit
3.Do not remove the cover under the circumstance in case you are not qualified to do so
4.Never connect the power when cover is removed
5.Never use this unit if it becomes damage
6.Never connect this unit to any if dimmer and / or power pack
7.If the unit will not be used for the long time , disconnect it from the power supply
8.Always mount this unit safe and stable and make sure the area will have proper ventilation. Take care this unit will not mounted in are close to heat sources such as lighting fixtures, amplifiers heat registers, stoves and radiators
9.Always contact us in case you have any doubts
General Instruction
This is a battery powered and wireless Dmx intelligent RGBAW UV color light. User can control the light by using wireless Dmx transmitter or run at master and salve mode. Fixture it has 12 static color, user can set lights at static color mode without using the Dmx controller
FEATURE & INSTRUCTION
Light source | Led |
LED quantity | 9pcs x 18W LED |
Color | RGBWA+UV 6in1 |
Voltage | AC110V-250V 50-60Hz |
Power consumption | 162W |
Housing | Die-casting aluminum |
IP Rate | IP65 |
LED angle | 15/25/40 degree |
Display | 4 digit digital LED display |
Battery capacity | 13200MAH |
Charging Time | 5 hours |
Control channel | 6/8/10 CH |
Control mode | DMX512, infrared control, 2.4G, Sound mode, Master/slave, Auto run, Infrared control, iOS/Android Mobile phone App Control |
Light body size | 28.5*12.5*29.5CM |
Packing size | 1PC/CTN 6KG, 4pcs/CTN 28KG |
N.W | 5KG |
G.W | 6KG |
MAIN MENU
Display show | Description |
A001 (A001—A512) | ID address |
CHND (6CH/8CH/10CH) | Channel mode |
CL01 (CL01—CL32) | 32 kinds of static color mix |
CC01 (CC01—CC99) | Color change mode, press ENTER to adjust the speed SP01-99 |
EE01 (EE01—EE99) | Sudden change mode, press ENTER to adjust the speed SP01-99 |
FF01 (FF01—FF99) | Gradual change mode, press ENTER to adjust the speed SP01-99 |
ST01 (ST01—ST32) | Chose color and strobe, press ENTER to adjust the speed SP01-99 |
SOU1 (SOU1/2/3/4) | Sound mode SOU1 Color change sound mode SOU2 Sudden change sound mode SOU3 Color change and strobe sound mode SOU4 Change color + sudden change + color change strobe sound mode (Press ENTER to adjust sensitivity SE01-99) |
NANU | R Red dimmer: 0-255 G Green dimmer: 0-255 B Blue dimmer: 0-255 W White dimmer: 0-255 Y Amber dimmer: 0-255 P UV dimmer: 0-255 |
WIFI | Mobile App control(For Android、iOS 5.0 version) |
NDIN (CUR1/2/3/4) | 4 kinds of dimmer curve (square、line、logarithm、S type) Press ENTER to adjust the delay for the curve ON/OFF |
2.4G (ON/OFF) | Wireless 2.4G ON/OFF |
IRCL (ON/OFF) | Infrared remote control ON/OFF |
POUR (ON/OFF) | One key operate ON/OFF |
LED(ON/OFF) | Display ON/OFF |
T000(OFF/40-100) | Temperature Show and power down setting |
Mark:
1) Install the APP into the mobile phone (APP name: LED LAMP)
2) Change into the WIFI mode (Press ENTER wait to show “LXXX”
3) Turn on the mobile wifi and search the“LED-XXX”, click to link it.
4) Turn on the APP to control the light.
DMX Channel
Channel | 6 Channel Mode | 10 Channel Mode |
This document was truncated here because it was created in the Evaluation Mode.
www.sailwinlight.com
info@sailwinlight.com